loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 2.82 6.56 0.27
Certificate of Deposits-ICICI Bank Mar 31, 2026 0.94 2.19 0.26
Certificate of Deposits-Canara Bank Mar 31, 2026 2.96 6.88 0.30
Corporate Debts-HDFC Bank Mar 31, 2026 3.97 9.22 -0.90
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 3.01 7.00 -0.25
Corporate Debts-H U D C O Mar 31, 2026 1.44 3.35 -1.62
Corporate Debts-I R F C Mar 31, 2026 2.00 4.65 -33.81
Corporate Debts-REC Ltd Mar 31, 2026 1.97 4.57 -43.54
Corporate Debts-Knowledge Realty Mar 31, 2026 1.00 2.31 -0.60
Corporate Debts-Mindspace Busine Mar 31, 2026 0.98 2.28 -1.06
Govt. Securities-GSEC2034 Mar 31, 2026 0.98 2.28 -2.30
Corporate Debts-S I D B I Mar 31, 2026 2.50 5.80 -0.29
Certificate of Deposits-S I D B I Mar 31, 2026 0.94 2.18 0.41
Govt. Securities-GSEC2035 6.48 Mar 31, 2026 4.33 10.06 25.51
Corporate Debts-Natl. Hous. Bank Mar 31, 2026 0.50 1.16 -0.30
Corporate Debts-N A B A R D Mar 31, 2026 3.30 7.66 -0.52
Net CA & Others-Net CA & Others Mar 31, 2026 1.08 2.51 -0.72
Reverse Repo-TREPS Mar 31, 2026 3.05 7.09 96.08
Corporate Debts-E X I M Bank Mar 31, 2026 3.99 9.28 -0.42
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 0.28 0.64 0.14
Corporate Debts-India Infra Fin Mar 31, 2026 1.00 2.32 -0.46